Wholesale Cheap Electric Wheelchair Price Heavy Duty Aluminum Folding Power Wheelchair for Disabled
Overview Good news!!!Recently, we have free samples for high-quality dealers in the industry, please contact our salesma;
Overview
Basic Info.
Model NO. | CMD01 |
Material | Aluminium Alloy |
Type | Electric Wheelchair |
Rear Wheel Size | 16 Inch Rubber Tire |
Before Folding Size | 1045*700*945mm |
Front Wheel Size | 8 Inch PU Tire |
Charging Time | 6-8 Hours |
Mileage | 20km |
Seat Width | 480mm |
Max Speed | 6km/H |
After Folding Size | 800*390*730mm |
Charger | AC100-240V 50/60Hz |
Brake System | Optional Electromagnetic |
Net Weight | 36kg/80lbs |
Output | DC24V/2A |
Motor Power | 250W*2PCS Brush DC Motors |
Battery | 24V 12ah Battery (Lead-Acid) |
Maximum Load Weight | 100kg/220lbs |
Transport Package | Carton |
Specification | 69*45*86CM |
Trademark | CareMoving |
Origin | Jiangsu |
HS Code | 87139000 |
Production Capacity | 5000PCS/Year |
Product Description
Good news!!!Recently, we have free samples for high-quality dealers in the industry, please contact our salesman ASAP to inquire about specific matters.At the same time, we also accept special customization for samples.Product Parameters
Before folding size | 1045*700*945mm | After folding size | 800*390*730mm |
Material | Aluminum alloy | Motor power | DC24V 250W*2 |
Controller | 45A brush controller | Battery | 24V 12Ah (lead-acid) |
Maximum load weight | 100kg | Charger | AC100-240V 50/60HZ |
Brake system | Optional electromagnetic | Output | 24V 2A |
Net weight | 36.5kg | Gross weight | 41kg |
Charging time | 7-8 hours | Mileage | 20km |
Front wheel size | 8 inch PU tire | Rear wheel size | 16 inch rubber tire |
Seat height | 500mm | Seat width | 480mm |
Seat depth | 450mm | Max speed | 6km/h |
Product Description
Certifications
Packaging & Shipping
Company Profile
Our Advantages
FAQ
You may also like
Send inquiry
Send now